The new college basketball polls were released today and a familiar face is back in the AP Poll. Pitt is ranked 23rd after their first true quality win over then #5 Syracuse in the Carrier Dome. The Panthers are still amongst the ‘Others Receiving Votes’ Category in the ESPN/USA Today Poll, and would be ranked 26th.

AP Top 25

1. Kansas (56) 13-0 1,614
2. Texas (8) 13-0 1,550
3. Kentucky (1) 15-0 1,489
4. Purdue 13-0 1,457
5. Duke 12-1 1,348
6. Villanova 12-1 1,279
7. Syracuse 13-1 1,173
8. West Virginia 11-1 1,147
9. North Carolina 11-3 1,098
10. Michigan State 11-3 1,009
11. Kansas State 13-1 996
12. Georgetown 11-1 911
13. Connecticut 10-3 760
14. Mississippi 11-2 699
15. New Mexico 14-1 667
16. Tennessee 10-2 649
17. Wisconsin 12-2 526
18. Florida State 12-2 446
19. Gonzaga 11-3 351
20. Georgia Tech 11-2 203
21. Temple 11-3 173
22. Texas Tech 12-2 166
23. Pittsburgh 12-2 156
24. Washington 10-3 149
25. Brigham Young 14-1 145

Source: ESPN.com