Men’s Basketball
2009-2010 Season
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 10/03/09 | Basketball Fan Fest | The Pete | 1:00 PM |
| 10/27/09 | Blue-Gold Scrimmage | The Pete | W 56-53 |
| 11/01/09 | vs. Slippery Rock (Ex) | The Pete | W 75-64 |
| 11/08/09 | vs. Coker College, SC (Ex) | The Pete | W 83-40 |
| 11/13/09 | vs. Wofford | The Pete | W 63-60 |
| 11/17/09 | vs. Binghamton | The Pete | W 71-46 |
| 11/19/09 | vs. Eastern Kentucky | The Pete | W 71-60 |
| 11/23/09 | vs. Wichita State | Kansas City, MO | W 68-55 |
| 11/24/09 | vs. Texas | Kansas City, MO | L 78-62 |
| 11/28/09 | vs. Youngstown State | The Pete | W 72-56 |
| 12/02/09 | vs. Duquesne | Mellon Arena | W 67-58 |
| 12/04/09 | vs. New Hampshire | The Pete | W 47-32 |
| 12/08/09 | vs. Indiana | MSG – New York, NY | L 74-64 |
| 12/12/09 | vs. Kent State | The Pete | W 71-59 |
| 12/19/09 | vs. Mount St. Mary’s | The Pete | W 66-48 |
| 12/22/09 | vs. Ohio | The Pete | W 74-49 |
| 12/28/09 | vs. DePaul | The Pete | W 65-52 |
| 01/02/10 | at Syracuse | Syracuse, NY | W 82-72 |
| 01/04/10 | at Cincinnati | Cincinnati, OH | W 74-71 |
| 01/13/10 | at UConn | Hartford, CT | W 67-57 |
| 01/16/10 | vs. Louisville | The Pete | W 82-77 (OT) |
| 01/20/10 | vs. Georgetown | The Pete | L 74-62 |
| 01/24/10 | at Seton Hall | Newark, NJ | L 64-61 |
| 01/28/10 | vs. St. John’s | The Pete | W 63-53 |
| 01/31/10 | at USF | Tampa, FL | L 70-61 |
| 02/03/10 | at WVU | Craptown, WV | L 70-51 |
| 02/06/10 | vs. Seton Hall | The Pete | W 83-58 |
| 02/08/10 | vs. Robert Morris | The Pete | W 77-53 |
| 02/12/10 | vs. WVU | The Pete | W 98-95 (3OT) |
| 02/18/10 | at Marquette | Milwaukee, WI | W 58-51 |
| 02/21/10 | vs. Villanova | The Pete | W 70-65 |
| 02/24/10 | at Notre Dame | South Bend, IN | L 68-53 |
| 02/27/10 | at St. John’s | New York, NY | W 71-64 |
| 03/04/10 | vs. Providence | The Pete | W 73-71 |
| 03/06/10 | vs. Rutgers | The Pete | W 83-54 |
All times are Eastern.

