<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pitt Blog &#187; AP Poll</title>
	<atom:link href="http://www.thepittblog.com/tag/ap-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepittblog.com</link>
	<description>The University of Pittsburgh Panthers</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bracket Watch: 2/15/10 – 2/21/10</title>
		<link>http://www.thepittblog.com/2010/02/16/bracket-watch-21510-%e2%80%93-22110/</link>
		<comments>http://www.thepittblog.com/2010/02/16/bracket-watch-21510-%e2%80%93-22110/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:05:48 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Big East News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Season Tournaments]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[ESPN/USA Today Poll]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=508</guid>
		<description><![CDATA[Today marks the birth of a new weekly column called Bracket Watch where we will update you, our readers, on where Pitt lies in the rankings, where they are in the Big East standings, and where they are in Bracketology. Not only that, but we will give our own thoughts and where they lie and [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the birth of a new weekly column called Bracket Watch where we will update you, our readers, on where Pitt lies in the rankings, where they are in the Big East standings, and where they are in Bracketology.  Not only that, but we will give our own thoughts and where they lie and preview the week’s games.</p>
<p>The new rankings came out yesterday and Pitt is 19 in the AP Poll, up from 25, and 21 in the ESPN/USA Today Poll, up from 23.  Granted played an easy non-conference game early in the week against Robert Morris, I personally feel like Pitt was disrespected in the ESPN/USA Today Poll even after their triple overtime victory against rival West Virginia.  Just looking at teams that jumped Pitt are Temple and Vanderbilt.  Temple beat Rhode Island, and Vanderbilt beat then 12 Tennessee at home.  One would think beating WVU is a more quality win then beating Rhode Island, but I guess the voters didn’t see it that way.  I can see Vanderbilt jumping Pitt more then I can see Temple jumping them, Vandy pounded Tennessee the whole game, Pitt required triple OT to put away WVU.  I figured Pitt would be about 18-19 in both polls and higher in ESPN/USA Today poll.</p>
<p>Joe Lunardi has Pitt listed as a 5 seed in Midwest Region this week in his Bracketology.  This would put Pitt in Kansas’ bracket and a possible round two game against Gonzaga in Spokane.  This seed feels right for me, right now I would call Pitt a low 5/high 6 seed.  Going by Lunardi’s bracket, this would put Pitt as the 4th 5 seed.  No complaints here, nice job Joe.  For those wondering, Pitt has a RPI of 14 and a strength of schedule of 9.</p>
<p>Pitt is currently tied with West Virginia for third in the Big East, but loses in the tiebreaker and is currently 4th in the Big East.  The two have two shared games in Providence and Villanova.  I give a slight edge in favorable schedule to WVU for now and especially this week with their two games coming at Providence and against Seton Hall.  What’s really important for Pitt is staying in the top 4 of the Big East and getting the double bye, because unless a miracle occurs, Pitt isn’t winning the regular season Big East championship.</p>
<p>Pitt isn’t too fortunate in scheduling this week as they have two very tough matchups in at Marquette on Thursday at 9:00 and against Villanova on Sunday at 12:00.  Pitt can never seem to top Marquette no matter who is playing for Marquette or how good or bad they are.  Marquette is nipping at Pitt’s heels for the 4th seed in the Big East and a win here gives Pitt a little breathing room.  Sunday is all about revenge and what could have been for Pitt after last year’s Elite Eight showdown with Villanova and seeing Scottie Reynold run down the court to send Nova to the Final Four.  While Pitt is not as good as last year, you know the video will be running for the players who remember the heart break.</p>
<p>It should be a fun week for the Panthers and Panther fans this week.  </p>
<p><strong>Hail To Pitt!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/02/16/bracket-watch-21510-%e2%80%93-22110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on Up</title>
		<link>http://www.thepittblog.com/2010/01/19/moving-on-up/</link>
		<comments>http://www.thepittblog.com/2010/01/19/moving-on-up/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:38:21 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[ESPN/USA Today Poll]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=466</guid>
		<description><![CDATA[The newest polls were released today for college basketball and Pitt just keeps moving up. Pitt is ranked inside the Top 10 in the AP Poll, 9th, and on the brink of the Top 10 in the ESPN/USA Today Poll, 11th. Joe Lunardi released his latest Bracketology on ESPN.com today, and the Panthers were a [...]]]></description>
			<content:encoded><![CDATA[<p>The newest polls were released today for college basketball and Pitt just keeps moving up.  Pitt is ranked inside the Top 10 in the AP Poll, 9th, and on the brink of the Top 10 in the ESPN/USA Today Poll, 11th.  Joe Lunardi released his latest Bracketology on ESPN.com today, and the Panthers were a 2 seed.   </p>
<p><em><strong>Editors Note:</strong> It&#8217;s my fault this showed up today. Mike_B had submitted this article yesterday, but I&#8217;m responsible for the delay.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/01/19/moving-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 16: #16 Pitt at #15 UConn</title>
		<link>http://www.thepittblog.com/2010/01/13/game-16-16-pitt-a-15-uconn/</link>
		<comments>http://www.thepittblog.com/2010/01/13/game-16-16-pitt-a-15-uconn/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:34:53 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Ashton Gibbs]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[Brad Wanamaker]]></category>
		<category><![CDATA[ESPN/USA Today Poll]]></category>
		<category><![CDATA[Gary McGhee]]></category>
		<category><![CDATA[Gilbert Brown]]></category>
		<category><![CDATA[Jermaine Dixon]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=451</guid>
		<description><![CDATA[Well Panther fans, it’s finally time for another Pitt game. It feels like it’s been forever since the last game, and the way Pitt was playing, that&#8217;s a bad thing. You can say what you want about momentum carrying over, but Pitt definitely had momentum on their side after beating Syracuse and Cincinnati on the [...]]]></description>
			<content:encoded><![CDATA[<p>Well Panther fans, it’s finally time for another Pitt game.  It feels like it’s been forever since the last game, and the way Pitt was playing, that&#8217;s a bad thing.  You can say what you want about momentum carrying over, but Pitt definitely had momentum on their side after beating Syracuse and Cincinnati on the road.  Tonight, Pitt (13-2, 3-0) looks to finish the road trip sweep against #15 UConn (11-4, 2-2) at 7:00 PM on ESPN2.</p>
<p>Pitt has looked more and more like a Big East contender these past couple of games and it can be seen in the polls and Bracketology.  Pitt went from being unranked two weeks ago to being ranked 15 in the AP Poll and 16 in the ESPN/USA Today Poll.  In Joe Lunardi’s Bracketology on ESPN.com, Pitt went from being out of the tournament two weeks ago to being a 4 seed in the latest Bracketology.</p>
<p>This is a game between the two winningest Big East teams of the decade and they renew their rivalry tonight.  Once again, Pitt looks to end an opponent’s undefeated record at home as UConn is 11-0 at home, while Pitt is 3-0 on the road.  It will be a hostile environment for the relatively young Panthers. </p>
<p>UConn coming off of a loss where they blew a 19 point half time lead is not good for the Panthers.  Look for Jim Calhoun to have his Huskies back in line when they play the Panthers tonight.  Pitt is going to need a little luck and be hot from the outside to win tonight.  It’s going to be a game of UConn’s height versus Pitt’s perimeter game and speed.  The only height Pitt has is in Gary McGhee at 6’10” and unless he has become or channels the spirit of DeJuan Blair tonight, there isn’t much McGhee will do.  Jamie Dixon should look towards a faster lineup tonight against UConn’s tremendous transition game.  Ashton Gibbs needs to stay hot tonight.  The 5 men who need to get the majority of the minutes tonight have to be Gibbs, Jermaine Dixon, Gilbert Brown, Brad Wanamaker, and Travon Woodall.  Tonight would be a perfect place for a breakout game from Dante Taylor.  </p>
<p>Pitt needs to follow these keys to victory for any chance to win tonight:</p>
<p>1.	Gibbs stays hot<br />
2.	Slow down UConn’s transition game<br />
3.	Contain Jermaine Dyson<br />
4.	Hit the makeable shots (Free Throws, the bunnies, high percentage)<br />
5.	Be aggressive</p>
<p>This will be another brutal test for the Panthers, a win makes them a perfect 4-0 in the conference and would make UConn 2-3 and really set them back in the conference.</p>
<p>Maybe I’m being a homer, but I sense another upset for the Panthers, so fans get your Colhoun Crying Towel out.</p>
<p><strong>Prediction:  74-69 Pitt</strong></p>
<p><img src="http://soxanddawgs.com/wp-content/uploads/2009/03/towel.jpg" alt="Calhoun's Crying Towel thanks to Sox and Dawgs.com" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/01/13/game-16-16-pitt-a-15-uconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitt ranked 23rd in AP Poll</title>
		<link>http://www.thepittblog.com/2010/01/04/pitt-ranked-23rd-in-ap-poll/</link>
		<comments>http://www.thepittblog.com/2010/01/04/pitt-ranked-23rd-in-ap-poll/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:28:38 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=393</guid>
		<description><![CDATA[The new college basketball polls were released today and a familiar face is back in the AP Poll. Pitt is ranked 23rd after their first true quality win over then #5 Syracuse in the Carrier Dome. The Panthers are still amongst the ‘Others Receiving Votes’ Category in the ESPN/USA Today Poll, and would be ranked [...]]]></description>
			<content:encoded><![CDATA[<p>The new college basketball polls were released today and a familiar face is back in the AP Poll.  Pitt is ranked 23rd after their first true quality win over then #5 Syracuse in the Carrier Dome.  The Panthers are still amongst the ‘Others Receiving Votes’ Category in the ESPN/USA Today Poll, and would be ranked 26th.</p>
<blockquote><p>
AP Top 25</p>
<p> 1. Kansas (56) 13-0 1,614<br />
 2. Texas (8) 13-0 1,550<br />
 3. Kentucky (1) 15-0 1,489<br />
 4. Purdue 13-0 1,457<br />
 5. Duke 12-1 1,348<br />
 6. Villanova 12-1 1,279<br />
 7. Syracuse 13-1 1,173<br />
 8. West Virginia 11-1 1,147<br />
 9. North Carolina 11-3 1,098<br />
10. Michigan State 11-3 1,009<br />
11. Kansas State 13-1 996<br />
12. Georgetown 11-1 911<br />
13. Connecticut 10-3 760<br />
14. Mississippi 11-2 699<br />
15. New Mexico 14-1 667<br />
16. Tennessee 10-2 649<br />
17. Wisconsin 12-2 526<br />
18. Florida State 12-2 446<br />
19. Gonzaga 11-3 351<br />
20. Georgia Tech 11-2 203<br />
21. Temple 11-3 173<br />
22. Texas Tech 12-2 166<br />
23. Pittsburgh 12-2 156<br />
24. Washington 10-3 149<br />
25. Brigham Young 14-1 145</p>
<p>Source: ESPN.com
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/01/04/pitt-ranked-23rd-in-ap-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitt and the Rankings</title>
		<link>http://www.thepittblog.com/2009/11/09/pitt-and-the-rankings/</link>
		<comments>http://www.thepittblog.com/2009/11/09/pitt-and-the-rankings/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:20:14 +0000</pubDate>
		<dc:creator>Dan_P</dc:creator>
				<category><![CDATA[Bowls and BCS]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[BCS Rankings]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[ESPN/USA Today Poll]]></category>
		<category><![CDATA[Gator Bowl]]></category>
		<category><![CDATA[Meineke Car Care Bowl]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=106</guid>
		<description><![CDATA[So my guess is that there are a lot of upset Pitt fans this Monday morning. The BCS Rankings came out yesterday and, even with all of the upsets this weekend, Pitt only moved up one spot to 12th. The Panthers did, however, move up a bit more in the AP Poll and ESPN/USA Today [...]]]></description>
			<content:encoded><![CDATA[<p>So my guess is that there are a lot of upset Pitt fans this Monday morning.  The BCS Rankings came out yesterday and, even with all of the upsets this weekend, Pitt only moved up one spot to 12th.  The Panthers did, however, move up a bit more in the AP Poll and ESPN/USA Today Poll.  They are 8th and 9th, respectively, in those polls.</p>
<p>Before you Pitt Blog fans get too upset, remember that the BCS Rankings mean nothing to Pitt at this point.  There are three things for upset fans to consider right now.  First off, there&#8217;s no way that Pitt is getting into a National Championship game this year with the NC State loss on the record.  Second, if Pitt wins the Big East, they&#8217;ll get the automatic BCS Bowl bid anyway.  And finally, if the Panthers finish second or third in the Big East, there&#8217;s virtually no chance that they&#8217;ll get an at-large bid.  Right now, all that should concern Panther fans is the possibility of winning the Big East.  </p>
<p>That brings us to an interesting scenario.  Pitt has a good chance at the Big East title this year.  The Panthers have three games left:  Notre Dame, WVU, and Cincinnati.  The Notre Dame game could have implications when it comes to the Gator Bowl.  Notre Dame&#8217;s contract with the Gator Bowl requires the Irish to finish within 2 wins of the second place Big East team to get invited.  If Pitt finishes in second place in the Big East and wants to avoid going to the Meineke Car Care Bowl, they need to beat both Notre Dame and WVU, as well as have Notre Dame drop at least one more game (to either UConn or Stanford).  That would put Pitt at 10-2 and Notre Dame at 7-5.  Pitt would then get an invite to the Gator Bowl.  </p>
<p>But that doesn&#8217;t mean that Pitt <strong>must</strong> win against Notre Dame.  In fact, Pitt could lose both the Notre Dame game <em>and</em> the WVU game and still win the Big East, thereby getting an automatic bid to a BCS Bowl Game.  As long as Cincinnati beats WVU, the Cincinnati vs. Pitt game on December 5th will decide the Big East Champion.  </p>
<p>It gets a bit more confusing when you try to map out all of the possible scenarios, but the bottom line is clear: Pitt needs to beat Cincinnati.  That&#8217;s what Panther fans should be most concerned with right now.  A win against Notre Dame will help Pitt, but only if Pitt loses to Cincy and Notre Dame drops another game after Pitt.  Even then, it only helps the Panthers get into the Gator Bowl in an unlikely scenario.  Pitt&#8217;s best shot at an exciting bowl game lies in winning the Big East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2009/11/09/pitt-and-the-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitt Jumps to 13th in BCS Rankings</title>
		<link>http://www.thepittblog.com/2009/11/02/pitt-jumps-to-13th-in-bcs-rankings/</link>
		<comments>http://www.thepittblog.com/2009/11/02/pitt-jumps-to-13th-in-bcs-rankings/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:35:15 +0000</pubDate>
		<dc:creator>Dan_P</dc:creator>
				<category><![CDATA[Bowls and BCS]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[BCS Rankings]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[USA Today Poll]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=57</guid>
		<description><![CDATA[The Panthers moved up in the BCS Rankings this week. During their bye week, Pitt moved up to 13th in the BCS Rankings while also moving up to 14th in both the AP Poll and USA Today Poll. Losses by both Virginia Tech (previously 13th) and Oklahoma State (previously 14th) helped move the Panthers up [...]]]></description>
			<content:encoded><![CDATA[<p>The Panthers moved up in the BCS Rankings this week.  During their bye week, Pitt moved up to 13th in the BCS Rankings while also moving up to 14th in both the AP Poll and USA Today Poll.  Losses by both Virginia Tech (previously 13th) and Oklahoma State (previously 14th) helped move the Panthers up in the BCS Rankings.  </p>
<p>Pitt&#8217;s loss to NC State is looking more awful by the week.  NC State is now 3-5 overall and 0-4 in the ACC after losing yet again this past weekend.  </p>
<p>The Big East had both ups and downs as far as the rankings were concerned.  While Pitt moved up two spots in the BCS Rankings, Cincinnati moved up to the 5th spot (4th in the AP Poll, 7th in the USA Today Poll) after a win at Syracuse.  WVU dropped from all three polls after their loss to USF.  You won&#8217;t hear the Bulls complaining, however, as they climbed back into BCS Rankings at the 25th spot.  USF also made its way to the 26th spot in both the AP Poll and USA Today Poll with their big win.  </p>
<p>WVU isn&#8217;t down and out just yet.  While not in the top 25, they still received a significant number of votes in both polls (30th in the AP Poll, 27th in the USA Today Poll).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2009/11/02/pitt-jumps-to-13th-in-bcs-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pitt Men&#8217;s Basketball Unranked in AP Preseason Poll</title>
		<link>http://www.thepittblog.com/2009/10/30/pitt-mens-basketball-unranked-in-ap-preseason-poll/</link>
		<comments>http://www.thepittblog.com/2009/10/30/pitt-mens-basketball-unranked-in-ap-preseason-poll/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:18:41 +0000</pubDate>
		<dc:creator>Dan_P</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=38</guid>
		<description><![CDATA[After the ESPN/USA Today Coach&#8217;s Poll was released yesterday leaving Pitt off the list, the AP Preseason Poll was released today. Unfortunately for Panther fans, Pitt is unranked in the AP Preseason Poll as well. Pitt received only 4 votes and was listed by ESPN in the &#8220;Others Receiving Votes&#8221; category. That unofficially puts the [...]]]></description>
			<content:encoded><![CDATA[<p>After the ESPN/USA Today Coach&#8217;s Poll was released yesterday leaving Pitt off the list, the AP Preseason Poll was released today.</p>
<p>Unfortunately for Panther fans, Pitt is unranked in the AP Preseason Poll as well. Pitt received only 4 votes and was listed by ESPN in the &#8220;Others Receiving Votes&#8221; category.  That unofficially puts the Panthers at 47th place in the poll.</p>
<p>The Big East was again well represented with 5 teams making the top 25 cut in this poll as well:  Villanova (5), WVU (8), UConn (12), Louisville (19), and Georgetown (20).  </p>
<blockquote><p>
AP Preseason Poll:<br />
1. Kansas<br />
2. Michigan State<br />
3. Texas<br />
4. Kentucky<br />
5. Villanova<br />
6. North Carolina<br />
7. Purdue<br />
8. West Virginia<br />
9. Duke<br />
10. Tennessee<br />
11. Butler<br />
12. Connecticut<br />
13. California<br />
14. Washington<br />
15. Michigan<br />
16. Ohio State<br />
17. Oklahoma<br />
18. Mississippi State<br />
19. Louisville<br />
20. Georgetown<br />
21. Dayton<br />
22. Georgia Tech<br />
23. Illinois<br />
24. Clemson<br />
25. Minnesota</p>
<p>Source:  ESPN.com
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2009/10/30/pitt-mens-basketball-unranked-in-ap-preseason-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
