<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pitt Blog &#187; Gary McGhee</title>
	<atom:link href="http://www.thepittblog.com/tag/gary-mcghee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepittblog.com</link>
	<description>The University of Pittsburgh Panthers</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game #26:  #19 Panthers at Marquette</title>
		<link>http://www.thepittblog.com/2010/02/18/game-26-19-panthers-at-marquette/</link>
		<comments>http://www.thepittblog.com/2010/02/18/game-26-19-panthers-at-marquette/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:21:05 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Ashton Gibbs]]></category>
		<category><![CDATA[Gary McGhee]]></category>
		<category><![CDATA[Gilbert Brown]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=511</guid>
		<description><![CDATA[The Panthers (19-6, 8-4) try to exorcise the demons of the Bradley Center as they play Marquette (16-8, 7-5) tonight at 9:00 on ESPN2. The Panthers are 0-3 in the Bradley Center since Marquette joined the Big East and tonight would be a good time for their first win in this building. These two teams [...]]]></description>
			<content:encoded><![CDATA[<p>The Panthers (19-6, 8-4) try to exorcise the demons of the Bradley Center as they play Marquette (16-8, 7-5) tonight at 9:00 on ESPN2.  The Panthers are 0-3 in the Bradley Center since Marquette joined the Big East and tonight would be a good time for their first win in this building.  These two teams are battling for the 4 seed in the Big East tournament and the coveted double bye.  Marquette brings the longest winning streak in the Big East tonight at 5 games.  Pitt is looking for their 9th 20 win season in a row tonight and are looking to capitilize on their big win against WVU.  Both teams are surprises in the Big East as Pitt was picked to finish 9th and Marquette 12th according to the Big East coaches&#8217; preseason poll.</p>
<p>If the Panthers want to win tonight they have to do the following:</p>
<p>1.  Stop the 3 &#8211; Marquette is one of the top 3 point shooting teams in the nation, 42.3%, and all 5 starters shoot successfully more then 35% from behind the arc.  The old adage goes, &#8220;Live by the 3, Die by the 3&#8243; and Marquette escaped their game against South Florida on Saturday after shooting 6 of 16 from behind the arc, but their defense stepped up big time.<br />
2.  Gilbert Brown shows up &#8211; Gilbert Brown has been a roller coaster since the South Florida game, huge game, terrible game, repeat.  Brown played really well in the OT thriller against WVU, lets hope the roller coaster ride stops and instead of having a let down game he goes off.  When he goes off, it really allows Ashton Gibbs to shine; when Brown is off, Gibbs has to force shots.<br />
3.  Hit the boards &#8211; For 4 of the past 5 games, the Panthers have been outrebounded.  Tonight they cannot give Marquette second chance oppurtunities.  Gary McGhee should thrive tonight on the glass, as Marquette&#8217;s tallest player in the starting 5 is 6&#8217;6&#8243;.</p>
<p>Marquette is going to come out fighting, they see this as their ticket to the Big Dance as it is the last chance they have until the Big East tournament to face a Top 25 school and have a record of 2-4 currently against Top 25 schools.  I see tonight being the night finally scores a victory in the Bradley Center and holds onto the 4 seed in the Big East.</p>
<p><strong>Prediction:  68-61 Pitt</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/02/18/game-26-19-panthers-at-marquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 25: #5 WVU at #25 Pitt &#8211; Backyard Brawl Part Deux</title>
		<link>http://www.thepittblog.com/2010/02/12/game-25-5-wvu-at-25-pitt-backyard-brawl-part-deux/</link>
		<comments>http://www.thepittblog.com/2010/02/12/game-25-5-wvu-at-25-pitt-backyard-brawl-part-deux/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:27:29 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Ashton Gibbs]]></category>
		<category><![CDATA[Brad Wanamaker]]></category>
		<category><![CDATA[Gary McGhee]]></category>
		<category><![CDATA[Gilbert Brown]]></category>
		<category><![CDATA[Jermaine Dixon]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=505</guid>
		<description><![CDATA[The #25 Panthers (18-6, 7-4) are back on the court tonight against the much hated #5 Mountaineers (19-4, 8-3). In the first meeting between these two teams, Pitt was embarrassed for the last quarter of the game and was left with a sour taste in their mouth, going down 70-51. The game tips off at [...]]]></description>
			<content:encoded><![CDATA[<p>The #25 Panthers (18-6, 7-4) are back on the court tonight against the much hated #5 Mountaineers (19-4, 8-3).  In the first meeting between these two teams, Pitt was embarrassed for the last quarter of the game and was left with a sour taste in their mouth, going down 70-51.  The game tips off at 9:00 on ESPN.  Pitt players and coaches had to dodge garbage being thrown from the fans leading WVU coach Bob Huggins to get on the mic, but Mountaineer fans are too dumb to listen unless there is a couch burning and Pitt assistant coach Tom Herrion was hit below his right eye with what many are thinking was a coin.  The players also got in a scrum with Gary McGhee for the Panthers.</p>
<p>Honestly, what is there to preview for this game?  Both teams hate each other, the fans hate each other.  There is going to be animosity, there is going to be an intensity level that is rarely seen, and there is going to be extra security.  I hope Pitt fans are more intelligent then Mountaineer fans and don’t throw things on the court and try and cause a break in the game.  Cheer your heart out, boo the hell out of the Mountaineers, but don’t throw anything on the court.  Show WVU we are better than they are, especially after we pull the upset and beat WVU.</p>
<p>That’s right, put the upset alert out, because Pitt is sending the Mountaineers home with a loss.  McGhee will not miss 8 layups again, Gilbert Brown and Brad Wannamaker will have more than 0 points each and seeing how Brown disappeared in the game against Robert Morris, he is due for one of his big games.  Jermaine Dixon and Ashton Gibbs will continue to stay hot and light it up for the Panthers.  And finally instead of having to hear the Mountaineer fans, the Oakland Zoo will be rocking tonight on ESPN.</p>
<p><strong>Prediction:  73-61 Pitt </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/02/12/game-25-5-wvu-at-25-pitt-backyard-brawl-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 16: #16 Pitt at #15 UConn</title>
		<link>http://www.thepittblog.com/2010/01/13/game-16-16-pitt-a-15-uconn/</link>
		<comments>http://www.thepittblog.com/2010/01/13/game-16-16-pitt-a-15-uconn/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:34:53 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Ashton Gibbs]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[Brad Wanamaker]]></category>
		<category><![CDATA[ESPN/USA Today Poll]]></category>
		<category><![CDATA[Gary McGhee]]></category>
		<category><![CDATA[Gilbert Brown]]></category>
		<category><![CDATA[Jermaine Dixon]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=451</guid>
		<description><![CDATA[Well Panther fans, it’s finally time for another Pitt game. It feels like it’s been forever since the last game, and the way Pitt was playing, that&#8217;s a bad thing. You can say what you want about momentum carrying over, but Pitt definitely had momentum on their side after beating Syracuse and Cincinnati on the [...]]]></description>
			<content:encoded><![CDATA[<p>Well Panther fans, it’s finally time for another Pitt game.  It feels like it’s been forever since the last game, and the way Pitt was playing, that&#8217;s a bad thing.  You can say what you want about momentum carrying over, but Pitt definitely had momentum on their side after beating Syracuse and Cincinnati on the road.  Tonight, Pitt (13-2, 3-0) looks to finish the road trip sweep against #15 UConn (11-4, 2-2) at 7:00 PM on ESPN2.</p>
<p>Pitt has looked more and more like a Big East contender these past couple of games and it can be seen in the polls and Bracketology.  Pitt went from being unranked two weeks ago to being ranked 15 in the AP Poll and 16 in the ESPN/USA Today Poll.  In Joe Lunardi’s Bracketology on ESPN.com, Pitt went from being out of the tournament two weeks ago to being a 4 seed in the latest Bracketology.</p>
<p>This is a game between the two winningest Big East teams of the decade and they renew their rivalry tonight.  Once again, Pitt looks to end an opponent’s undefeated record at home as UConn is 11-0 at home, while Pitt is 3-0 on the road.  It will be a hostile environment for the relatively young Panthers. </p>
<p>UConn coming off of a loss where they blew a 19 point half time lead is not good for the Panthers.  Look for Jim Calhoun to have his Huskies back in line when they play the Panthers tonight.  Pitt is going to need a little luck and be hot from the outside to win tonight.  It’s going to be a game of UConn’s height versus Pitt’s perimeter game and speed.  The only height Pitt has is in Gary McGhee at 6’10” and unless he has become or channels the spirit of DeJuan Blair tonight, there isn’t much McGhee will do.  Jamie Dixon should look towards a faster lineup tonight against UConn’s tremendous transition game.  Ashton Gibbs needs to stay hot tonight.  The 5 men who need to get the majority of the minutes tonight have to be Gibbs, Jermaine Dixon, Gilbert Brown, Brad Wanamaker, and Travon Woodall.  Tonight would be a perfect place for a breakout game from Dante Taylor.  </p>
<p>Pitt needs to follow these keys to victory for any chance to win tonight:</p>
<p>1.	Gibbs stays hot<br />
2.	Slow down UConn’s transition game<br />
3.	Contain Jermaine Dyson<br />
4.	Hit the makeable shots (Free Throws, the bunnies, high percentage)<br />
5.	Be aggressive</p>
<p>This will be another brutal test for the Panthers, a win makes them a perfect 4-0 in the conference and would make UConn 2-3 and really set them back in the conference.</p>
<p>Maybe I’m being a homer, but I sense another upset for the Panthers, so fans get your Colhoun Crying Towel out.</p>
<p><strong>Prediction:  74-69 Pitt</strong></p>
<p><img src="http://soxanddawgs.com/wp-content/uploads/2009/03/towel.jpg" alt="Calhoun's Crying Towel thanks to Sox and Dawgs.com" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/01/13/game-16-16-pitt-a-15-uconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#23 Panthers Declaw Bearcats</title>
		<link>http://www.thepittblog.com/2010/01/05/23-panthers-declaw-bearcats/</link>
		<comments>http://www.thepittblog.com/2010/01/05/23-panthers-declaw-bearcats/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:00:30 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Ashton Gibbs]]></category>
		<category><![CDATA[Gary McGhee]]></category>
		<category><![CDATA[Gilbert Brown]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=405</guid>
		<description><![CDATA[A Pittsburgh team finally beat a team from Cincinnati. It just came a month too late, as the #23 Panthers (13-2, 3-0) defeated the Bearcats (10-4, 2-1) 74-71 in a back and forth game. The Panthers extend their win streak to 6 straight, and 8 wins in their last 10 games. The Panthers are currently [...]]]></description>
			<content:encoded><![CDATA[<p>A Pittsburgh team finally beat a team from Cincinnati.  It just came a month too late, as the #23 Panthers (13-2, 3-0) defeated the Bearcats (10-4, 2-1) 74-71 in a back and forth game.  The Panthers extend their win streak to 6 straight, and 8 wins in their last 10 games.  The Panthers are currently 2-0 on their 3 game road trip and travel to Connecticut next Wednesday.  As a Panther fan you have to wish that game was sooner with the momentum the Panthers are riding right now.</p>
<p>While my score was off by a little bit, I was accurate in that this game would be close.  The viewers got to see some stars in the making from both teams.  From Pitt, Ashton Gibbs had another impressive game and Gilbert Brown had an amazing second half.  For Cincinnati, Yancy Gates, Deonta Vaughn, and Lance Stephenson all looked amazing.  I was honestly surprised Pitt came out with the win looking at the box score.  I predicted yesterday that Pitt needed to shut Vaughn and Stephenson down and they did not, yet still came out with a win.  ESPN’s announcers stated it best in that Pitt isn’t about beating you down low anymore, but more around the perimeter.</p>
<p>As impressive as Gibbs has been, Gary McGhee as been the complete opposite.  He is listed at 6’10” and is averaging only 6.8 points and 6.5 rebounds per game.  Okay, I get it, Pitt is looking to go to the outside a little bit more than in previous years, and DeJuan Blair was a freak of an athlete, but come on, you’re 6’10” how hard is it to box everyone out at that height and put the second chance points in?  If you are 6’10” play like you are 6’10”.  We shouldn’t be seeing Gibbs or Brown or Jermaine Dixon having to box out the big men for the boards, that’s your job McGhee, starting doing it.  The thing is, Pitt doesn’t have a backup that could fill in for McGhee right now.  So unfortunately for us fans, we are stuck watching McGhee play each and every game.  Pitt put up 74 against Cincy and McGhee had 6 points, 82 against Syracuse and he only put up 2 points.  And it’s not like he isn’t getting the minutes, he is averaging 21.3 minutes a game.  McGhee, get in shape and start acting like a center who is 6’10”, not a guard playing down low who is 5’8”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2010/01/05/23-panthers-declaw-bearcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: Pitt Takes on Duquesne in Final City Game at Mellon Arena</title>
		<link>http://www.thepittblog.com/2009/12/02/pitt-takes-on-duquesne-in-final-city-game-at-mellon-arena/</link>
		<comments>http://www.thepittblog.com/2009/12/02/pitt-takes-on-duquesne-in-final-city-game-at-mellon-arena/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:58:44 +0000</pubDate>
		<dc:creator>Mike_B</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Ashton Gibbs]]></category>
		<category><![CDATA[Brad Wanamaker]]></category>
		<category><![CDATA[City Game]]></category>
		<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Gary McGhee]]></category>
		<category><![CDATA[Nasir Robinson]]></category>

		<guid isPermaLink="false">http://www.thepittblog.com/?p=304</guid>
		<description><![CDATA[Tonight Pitt takes on Duquesne in the 78th City Game. The game will be held at the Mellon Arena, the 35th and final time at the Mellon Arena. Not since 2001 has the game been held at the neutral site. Tonight&#8217;s game will tip off at 7:00PM and will be shown on FSN Pittsburgh. Both [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Pitt takes on Duquesne in the 78th City Game.  The game will be held at the Mellon Arena, the 35th and final time at the Mellon Arena.  Not since 2001 has the game been held at the neutral site.  Tonight&#8217;s game will tip off at 7:00PM and will be shown on FSN Pittsburgh.</p>
<p>Both Pitt and Duquesne are 5-1.  Pitt&#8217;s one loss came to number 3 Texas in the CBE Classic Final after going point for point with them the majority of the game.  The Dukes single loss came to Western Carolina.  Pitt looks to beat Duquesne for the 9th straight time.</p>
<p>The Dukes have 4 players averaging double digits in points, but really lack bench depth.  The Panthers have to contain F Damian Saunders who is averaging 16.8 points and 15.5 rebounds and G Melquan Bolding who is averaging 25 points.  The Dukes marquee win has been an upset of Iowa, at Iowa.</p>
<p>The Panthers will be lead by Ashton Gibbs, Brad Wanamaker, Gary McGhee, and Nasir Robinson.  All four men scored double digits against Youngstown St. and McGee and Robinson had double-doubles.</p>
<p>This game, more than anything, is about tradition.  This is the 35th and final time these two teams will play at the Mellon Arena, and will be the final college basketball game there.  It will be interesting to see what both schools have in store for this final farewell as these two teams prepare to really ignite the rivalry once again.  </p>
<p>Duquesne is a good school, and they have a very good coach in Ron Everhart.  I just don&#8217;t feel like they are complete enough yet to beat Pitt.  The game will be close I feel, but I give the edge to the Panthers on this one.  The Dukes may be averaging 4 more points than the Panthers, but Pitt can shut down the most potent offenses with Jamie Dixon&#8217;s man-to-man defense.</p>
<p><strong>Prediction:  68-55, Pitt Wins</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepittblog.com/2009/12/02/pitt-takes-on-duquesne-in-final-city-game-at-mellon-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
